XJP-100,XJP-200 Monocular, Binocular Converted Metallurgical Microscope
These two products are extensively applied in colleges, enterprise laboratories for distinguishing and analyzing the organizations and structures of various metals and alloys and for the metallurgical structure research of heat-treated materials. They have sharp image and wide field of view. The man-machine design of entire instrument makes them suitable for long term operation.
| ?? | ?? | XJP-100 | XJP-200 |
| ????? | ? | ? | |
| ???? | ???? | ? | |
| ???? | ? | ||
| ?? | 10X | ? | ? |
| PC40X | ? | ? | |
| 100X(?) | ? | ? | |
| ????? | 10X | ? | ? |
| 12.5X | ? | ? | |
| ??? | ? | ? | ? |
| ? | ? | ? | |
| ? | ? | ? | |
| ??? | ? | ? | |
| ??? | ? | ? | |
| ?? | 6V20W???? | ? | ? |
| ??? | 5X?? | ||
XJP-100,XJP-200 | |
![]() | |
Details | Order | | |