
Loop bonding rolls on 7.2cm curing core. packed by polyene bag.
Description:![]()
E-glass stitched mat is made from chopped fiberglass strands randomly dispersed and laid on a roving matrix and stitched together with organic fibers, stitched Mat is used primarily in pultrusion, RTM, filament winding and hand lay-up processed, Typical products include pultruded parts, pipe,storage tanks,wind generator blades and other FRP products.
Technical indexes:![]()
Alkali content:<0.8% Coupling agent:Silicane Resin system:Polyester
Water content :<0.2% Filament Dia.:11-13µm roving:17/24µm
Characteristics:![]()
1. Even thickness,high wet tensile strength retention, on strand interlocking and low distortion.
2. Directional properties and strengths equal to woven roving.
3. Flexibility to design different weaving structures.
4. Very little material required to achieve maximum tensile strength properties.
Specification:![]()
| Specification | Total unit weight g/m2 | Mat unit weight g/m2 | Roving unit weight g/m2 | W mm | No. of layer | Roll weight kg | Remark |
| EMK300 | 300 | 300 | - | 200-1524 | 1 | - | No base mat |
| EMK380 | 380 | 380 | - | 200-1524 | 1 | - | No base mat |
| EMK450 | 450 | 450 | - | 200-1524 | 1 | - | No base mat |
| EMK580/300 | 870 | 300 | 580 | 1200 | 2 | 50 | Woven roving |
| EMK800/450 | 1250 | 450 | 800 | 1200 | 2 | 50 | Woven roving |
| EMK300/800(0,90) | 1100 | 300 | 800 | 1270,1600 | 3 | 50 | Roving |
| EMK450/800(0,90) | 1250 | 450 | 800 | 1270,1600 | 3 | 50 | Roving |
| EMK600(±45) | 600 | - | 600 | 1270 | 2 | 50 | No base mat |
| EMK300/600(±45) | 900 | 300 | 600 | 1270 | 3 | 50 | Roving |
| EMK450/900(±45) | 1350 | 450 | 900 | 1270 | 4 | 50 | Roving |
| EMKP450/900(±45) | 1350 | 450 | 900 | 1270</TD |
E-glass stitched mat | |
![]() | |
Details | Order | | |