
MGJ-50 TYPE ANCHORING DRILLING RIG
1. APPLICATIONS:
Mainly used for soil and rock anchoring, consolidating and strengthening foundation of highway and dam and retaining wall, preventing soil and rock from collapsing, supporting in deep foundation pit, pin timbering in underground engineering and handling the foundation of skyscraper.
2. FEATURES:
? Top head drive drill, mechanical transmission, hydraulic feed and drilling angle range(one plane): 180° for electric motor, 90°for diesel engine
? Top-drive head travels 2300mm, we also can provide you with shorter mast and the shortest mast if you need them to meet requirement of construction in confined spaces. 1500mm for shorter mast type; 1200mm for the shortest mast type.
? Suitable for confined space working field. Down-hole hammer is main drilling method, efficiently as well as rotary drilling
? Top-drive head has two series of speeds, one is low series mainly for down-hole hammer. The other is high series mainly for rotary drilling.
? Top-drive head controls the mast up and down, simple structure, safe and reliable.
? Skid frame or wheeled frame for your choice.
Technical Specifications
| Hole dia (mm) | 110-180 | Drilling capacity (m) | 60-30 | |
| Angle range | Electric motor0-180°;Diesel engine0-90° | |||
| Top-drive heed speeds (r/min) | Power type | Electric motor | Diesel engine | |
| Low series | Forward | 32;59;108;187 | 40;74;135;233 | |
| Reverse | 26 | 32 | ||
| High series | Forward | 59;110;200;343 | 74;138;250;429 | |
| Reverse | 48; | 60 | ||
| Max torque (Nm) | 2800 | |||
| Top-drive head travel (mm) | Normal mast | 2300 (Single rod length 2000) | ||
| Shorter mast | 1500 (Single rod length 1200) | |||
| Shortest mast | 1200 (Single rod length 800) | |||
| Pull force (KN) | 22,14.6 For elevation 90°-180° | |||
| Push force (KN) | 14.6,22 For elevation 90°-180° | |||
| Hoist speed (m/s) | 0.259,0.393 For elevation 90°-180° | |||
| Oil pump | SCB32/12 Double gear oil pump | |||
| Powerunit | Electric motor Y160M-4;Dieselengine 1100,11KW | |||
|
Overal dimensions (L×W×H) (mm) |
Type | Transportation state | Weight (Kg) | |
| Mormal mast | 3525×1000×1225 | 850 | ||
| Shorter mast | 2725×1000×1225 | 780 | ||
| Shortest mast | 2425×1000×1225 | 720 | ||
MGJ-50 ANCHORING DRILLING RIG | |
![]() | |
Details | Order | | |