A9

A9

Watt
(W)
Voltage
(V)
Lumen
(Lm)
(Ra) Color Temperature
(K)
Life Time
(H)
Base
(CAP TYPE)
Frequency
(Hz)
G.W.
(Kg)
N.W.
(Kg)
15 110/220 900 =80 2700-7000 6000 G24d-2/G24q-2 50/60 7 6
18 110/220 1080 =80 2700-7000 6000 G24d-2/G24q-2 50/60 8 7
26 110/220 1560 =80 2700-7000 6000 G24d-3/G24q-3 50/60 9 8
32 110/220 2160 =80 2700-7000 6000 G24d-4/G24q-4 50/60 11 10
42 110/220 2400 =80 2700-7000 6000 G24d-4/G24q-4 50/60 13 12

Watt
(W)
L
(mm)
L1
(mm)
C
(mm)
Ø
(mm)
Color Box
(cm)
Quantity/carton
(pcs)
Carton
(cm)
15 110 75 38 12 100 54x54x13.5
18 120 85 38 12 100 54x54x14.5
26 130 100 38 12 100 54x54x16
32 145 120 38 12 100 54x54x17
42 150 125 38 12 100 54x54x17.5

A9

15W,18W,26W,32W,42W

100/240V

Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |