| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Wave Length ?(nm) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 10 | 110/220 | 365-500 | 6000 | G24d-1/G24q-1 | 50/60 | 6 | 5 | ||
| 13 | 220 | 365-500 | 6000 | G24d-1/G24q-1 | 50/60 | 8 | 7 | ||
| 18 | 110/220 | 365-500 | 6000 | G24d-2/G24q-2 | 50/60 | 9 | 8 | ||
| 26 | 110/220 | 365-500 | 6000 | G24d-3/G24q-3 | 50/60 | 10 | 9 | ||
| 13 | 110/127 | 365-500 | 6000 | GX23-2 | 50/60 | 6 | 5 |
| Watt (W) |
L (mm) |
L1 (mm) |
C (mm) |
Ø (mm) |
Color Box (cm) |
Quantity/carton (pcs) |
Carton (cm) |
| 10 | 119 | 77 | 27.0 | 12.0 | 100 | 37x37x15 | |
| 13 | 149 | 100 | 27.0 | 12.0 | 100 | 37x37x17 | |
| 18 | 154 | 112 | 27.0 | 12.0 | 100 | 37x37x19 | |
| 26 | 164 | 122 | 27.0 | 12.0 | 100 | 37x37x20 | |
| 13 | 119 | 77 | 27.0 | 12.0 | 100 | 37x37x15 |
A8 | |
![]() | |
Details | Order | | |