| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 18 | 110/220 | 1080 | =80 | 2700-7000 | 6000 | 2G11 | 50/60 | 8 | 7 |
| 24 | 110/220 | 1440 | =80 | 2700-7000 | 6000 | 2G11 | 50/60 | 9 | 8 |
| 36 | 110/220 | 2160 | =80 | 2700-7000 | 6000 | 2G11 | 50/60 | 11 | 10 |
| 40 | 110/220 | 2400 | =80 | 2700-7000 | 6000 | 2G11 | 50/60 | 11.5 | 10.5 |
| 50 | 110/220 | 2900 | =80 | 2700-7000 | 6000 | 2G11 | 50/60 | 13 | 12 |
| 55 | 110/220 | 3300 | =80 | 2700-7000 | 6000 | 2G11 | 50/60 | 13 | 12 |
| 80 | 110/220 | 4800 | =80 | 2700-7000 | 6000 | 2G11 | 50/60 | 13 | 12 |
| Watt (W) |
L (mm) |
L1 (mm) |
C (mm) |
Ø (mm) |
Color Box (cm) |
Quantity/carton (pcs) |
Carton (cm) |
| 18 | 220 | 195 | 38 | 17.5 | 100 | 49x24x23.5 | |
| 24 | 280 | 255 | 38 | 17.5 | 100 | 49x30x23.5 | |
| 36 | 408 | 383 | 38 | 17.5 | 50 | 49x43x23.5 | |
| 40 | 565 | 540 | 38 | 17.5 | 50 | 49x43x23.5 | |
| 50 | 565 | 540 | 38 | 17.5 | 50 | 55x55x15 | |
| 55 | 528 | 503 | 38 | 17.5 | 50 | 55x55x15 | |
| 80 | 565 | 540 | 38 | 17.5 | 50 | 55x55x15 |
A5 | |
![]() | |
Details | Order | | |