| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 16 | 110/220 | 1050 | =80 | 2700-6500 | 6000 | Gx10q | 50/60 | 8 | 7 |
| 27 | 110/220 | 1800 | =80 | 2700-6500 | 6000 | Gx10q | 50/60 | 11 | 10 |
| 30 | 110/220 | 2100 | =80 | 2700-6500 | 6000 | Gx10q | 50/60 | 11 | 10 |
| 36 | 110/220 | 2500 | =80 | 2700-6500 | 6000 | Gx10q | 50/60 | 12 | 11 |
| 16 | 110/220 | 1100 | =80 | 2700-6500 | 6000 | Gx10q | 50/60 | 13 | 12 |
| 27 | 110/220 | 1850 | =80 | 2700-6500 | 6000 | Gx10q | 50/60 | 14 | 13 |
| 36 | 110/220 | 2520 | =80 | 2700-6500 | 6000 | Gx10q | 50/60 | 18 | 16 |
| Watt (W) |
L (mm) |
L1 (mm) |
C (mm) |
Ø (mm) |
Color Box (cm) |
Quantity/carton (pcs) |
Carton (cm) |
| 16 | 121 | 90 | 62 | 12 | 200 | 48x45x29 | |
| 27 | 143 | 112 | 62 | 12 | 200 | 48x45x34 | |
| 30 | 174 | 143 | 62 | 12 | 100 | 48x45x38 | |
| 36 | 225 | 194 | 62 | 12 | 100 | 48x45x49 | |
| 16 | 122 | 91 | 82 | 16 | 200 | 48x45x29 | |
| 27 | 138 | 107 | 82 | 16 | 200 | 48x45x34 | |
| 36 | 161 | 130 | 82 | 16 | 100 | 48x45x37 |
A4 | |
![]() | |
Details | Order | | |