| Watt (W) |
Voltage (V) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) | |
| 4 | 110/220 | =80 | 2700-7000 | 6000 | G5 | 50/60 | 12 | 10 | |
| 6 | 110/220 | =80 | 2700-7000 | 6000 | G5 | 50/60 | 17 | 14.5 | |
| 8 | 110/220 | =80 | 2700-7000 | 6000 | G5 | 50/60 | 21 | 17.5 | |
| 13 | 110/220 | =80 | 2700-7000 | 6000 | G5 | 50/60 | 12 | 10 | |
| 10 | 110/220 | =80 | 2700-7000 | 6000 | G13 | 50/60 | 13 | 11 | |
| 15 | 110/220 | =80 | 2700-7000 | 6000 | G13 | 50/60 | 8.5 | 7 | |
| 20 | 110/220 | =80 | 2700-7000 | 6000 | G13 | 50/60 | 10 | 8.5 | |
| 30 | 110/220 | =80 | 2700-7000 | 6000 | G13 | 50/60 | 5.5 | 3.5 | |
| 36 | 110/220 | =80 | 2700-7000 | 6000 | G13 | 50/60 | 7 | 4.5 |
| Watt (W) |
L (mm) |
L1 (mm) |
C (mm) |
Ø (mm) |
A (cm) |
Quantity/carton (pcs) |
Carton (cm) |
| 4 | 150.1 | 135.9 | 16 | 500 | 46x32x21 | ||
| 6 | 226.3 | 212.1 | 16 | 500 | 39x25x46 | ||
| 8 | 302.5 | 288.3 | 16 | 500 | 39x32x46 | ||
| 13 | 531.1 | 516.9 | 16 | 200 | 54.5x35.5x18.5 | ||
| 10 | 345.5 | 331.3 | 26 | 50 | 38x30x30 | ||
| 15 | 451.6 | 437.4 | 26 | 50 | 48x30x30 | ||
| 20 | 604.0 | 589.8 | 26 | 50 | 64x30x30 | ||
| 30 | 908.8 | 894.6 | 26 | 25 | 93x15.5x15.5 | ||
| 36 | 1213.6 | 1199.4 | 26 | 25 | 123x15.5x15.5 |
A13 | |
![]() | |
Details | Order | | |