A10

A10

Watt
(W)
Voltage
(V)
Lumen
(Lm)
(Ra) Color Temperature 
(K)
Life Time
(H)
Base
(CAP TYPE)
Frequency
(Hz)
G.W.
(Kg)
N.W.
(Kg)
16 110/220 1050 =80 2700-6500 5000 GR8/GR10q 50/60 8 7
21 110/220 1350 =80 2700-6500 5000 GR8/GR10q 50/60 9 8
28 110/220 2050 =80 2700-6500 5000 GR8/GR10q 50/60 10 9
38 110/220 2850 =80 2700-6500 5000 GRY10q-3 50/60 12 11
55 110/220 3600 =80 2700-6500 5000 GRY10q-3 50/60 13 12

Watt
(W)
L
(mm)
C
(mm)
Ø
(mm)
Color Box
(cm)
Quantity/carton
(pcs)
Carton
(cm)
16 140 140 13 20 17x28x14.5
21 140 140 13 20 17x28x14.5
28 205 205 18 20 23x42x21.5
38 205 205 18 20 23x42x21.5
55 205 205 18 20 30x54x21.5

A10

16W,21W,28W,38W,55W

100/240V

Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |