| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 5 | 110/220 | 200 | =80 | 2700-7000 | 6000 | G23/2G7 | 50/60 | 7 | 6 |
| 7 | 110/220 | 315 | =80 | 2700-7000 | 6000 | G23/2G7 | 50/60 | 8 | 7 |
| 9 | 110/220 | 450 | =80 | 2700-7000 | 6000 | G23/2G7 | 50/60 | 9 | 8 |
| 11 | 110/220 | 702 | =80 | 2700-7000 | 6000 | G23/2G7 | 50/60 | 12 | 11 |
| 13 | 110/220 | 750 | =80 | 2700-7000 | 6000 | G23/2G7 | 50/60 | 13 | 11.5 |
| 13 | 110/220 | 750 | =80 | 2700-7000 | 6000 | GX23/2G7 | 50/60 | 11 | 10 |
| Watt (W) |
L (mm) |
L1 (mm) |
C (mm) |
Ø (mm) |
Color Box (cm) |
Quantity/carton (pcs) |
Carton (cm) |
| 5 | 104 | 67 | 27.0 | 12.0 | 200 | 43.5x24.5x18 | |
| 7 | 135 | 98 | 27.0 | 12.0 | 200 | 29.5x23.5x34 | |
| 9 | 165 | 128 | 27.0 | 12.0 | 200 | 35.5x23.5x34 | |
| 11 | 234 | 197 | 27.0 | 12.0 | 200 | 43.5x25.5x34 | |
| 13 | 249 | 212 | 27.0 | 12.0 | 200 | 43.5x27x34 | |
| 13 | 175 | 138 | 27.0 | 12.0 | 200 | 38x23.5x34 |
A1 | |
![]() | |
Details | Order | | |