
| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 20 | 100/240 | 1000 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 9.5 | 5.5 |
| 24 | 100/240 | 1200 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 10 | 6 |
| 26 | 100/240 | 1300 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 10.5 | 6.5 |
| 28 | 100/240 | 1400 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 10.5 | 6.5 |
| 30 | 100/240 | 1500 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 11 | 7 |
| 32 | 100/240 | 1600 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 11 | 7 |
| 35 | 100/240 | 1750 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 11.5 | 7.5 |
| 38 | 100/240 | 1900 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 11.5 | 7.5 |
| Watt (W) |
L (mm) |
L1 (mm) |
A (mm) |
Ø (mm) |
C (mm) |
Color Box (cm) |
Medium Box (25pcs cm) |
Carton (50pcs cm) |
| 20 | 157 | 82 | 60 | 12 | 54 | 6x6x16.5 | 65.5x33x19.5 | |
| 24 | 162 | 82 | 60 | 12 | 54 | 6x6x17 | 65.5x33x20 | |
| 26 | 167 | 82 | 60 | 12 | 54 | 6x6x17.5 | 65.5x33x20.5 | |
| 28 | 172 | 82 | 60 | 12 | 54 | 6x6x18 | 65.5x33x21 | |
| 30 | 177 | 82 | 60 | 12 | 54 | 6x6x18.5 | 65.5x33x21.5 | |
| 32 | 182 | 82 | 60 | 12 | 54 | 6x6x19 | 65.5x33x22 | |
| 35 | 187 | 82 | 60 | 12 | 54 | 6x6x19.5 | 65.5x33x22.5 | |
| 38 | 187 | 82 | 60 | 12 | 54 | 6x6x19.5 | 65.5x33x22.5 |
D8 | |
![]() | |
Details | Order | | |