
| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 11 | 100/240 | 550 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 11.5 | 6.5 |
| 13 | 100/240 | 650 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 13 | 8 |
| 15 | 100/240 | 750 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 14 | 9 |
| 18 | 100/240 | 900 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 15 | 10 |
| 20 | 100/240 | 1000 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 16 | 11 |
| 22 | 100/240 | 1100 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 17 | 12 |
| 24 | 100/240 | 1200 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 18 | 13 |
| 26 | 100/240 | 1300 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 19 | 14 |
| Watt (W) |
L (mm) |
L1 (mm) |
A (mm) |
Ø (mm) |
C (mm) |
Color Box (cm) |
Medium Box (25pcs cm) |
Carton (100pcs cm) |
| 11 | 136 | 76 | 53 | 12 | 41 | 5.3x5.3x14.5 | 28.5x28.5x15.5 | 60.5x29.5x34.5 |
| 13 | 146 | 76 | 53 | 12 | 41 | 5.3x5.3x15.5 | 28.5x28.5x16.5 | 60.5x29.5x36.5 |
| 15 | 155 | 76 | 53 | 12 | 41 | 5.3x5.3x16 | 28.5x28.5x17 | 60.5x29.5x37.5 |
| 18 | 161 | 76 | 53 | 12 | 41 | 5.3x5.3x17 | 28.5x28.5x18 | 60.5x29.5x39.5 |
| 20 | 166 | 76 | 53 | 12 | 41 | 5.3x5.3x17.5 | 28.5x28.5x18.5 | 60.5x29.5x40.5 |
| 22 | 171 | 76 | 53 | 12 | 41 | 5.3x5.3x18 | 28.5x28.5x19 | 60.5x29.5x41.5 |
| 24 | 176 | 76 | 53 | 12 | 41 | 5.3x5.3x18.5 | 28.5x28.5x19.5 | 60.5x29.5x42.5 |
| 26 | 181 | 76 | 53 | 12 | 41 | 5.3x5.3x19 | 28.5x28.5x20 | 60.5x29.5x43.5 |
D5 | |
![]() | |
Details | Order | | |