D24

D24

Watt
(W)
Voltage
(V)
Lumen
(Lm)
(Ra) Color Temperature
(K)
Life Time
(H)
Base(CAPTYPE) Frequency
(Hz)
G.W.
(Kg)
N.W.
(Kg)
3 100/240 150 =80 2700/7000 =5000 E27/B22/E14 50/60 9.5 6
5 100/240 250 =80 2700/7000 =5000 E27/B22/E14 50/60 9.5 6
7 100/240 350 =80 2700/7000 =5000 E27/B22/E14 50/60 10 6.5
9 100/240 450 =80 2700/7000 =5000 E27/B22/E14 50/60 6 3.5
11 100/240 550 =80 2700/7000 =5000 E27/B22/E14 50/60 6.5 4
13 100/240 650 =80 2700/7000 =5000 E27/B22/E14 50/60 7 4.5
15 100/240 750 =80 2700/7000 =5000 E27/B22/E14 50/60 6 3
20 100/240 1000 =80 2700/7000 =5000 E27/B22/E14 50/60 7 4


Watt
(W)
L
(mm)
L1
(mm)
A
(mm)
F
(mm)
C
(mm)
Color Box
(cm)
Medium Box
(cm)
Carton
(100/50/20pcs cm)
3 93 51 37 50 5X5X9.5 27X27X10.5 56.5X28.5X25
5 105 51 37 50 5X5X10.5 27X27X11.5 56.5X28.5X27
7 108 51 37 63 6.3X6.3X11.5 33.5X33.5X12.5 69.5X35X29
9 124 53 42 80 8X8X12.5 42X42X13.5 43.5X43.5X31
11 124 53 42 80 8X8X12.5 42X42X13.5 43.5X43.5X31
13 133 53 42 80 8X8X13.5 42X42X14.5 43.5X43.5X33
15 133 63 57 95 9.5X9.5X13.5 51X41X16.5
20 133 63 57 95 9.5X9.5X13.5 51X41X16.5

D24

3W,5W,7W,9W,11W,13W,15W,20W

100/240V

Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |