
| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base(CAPTYPE) | Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 3 | 100/240 | 150 | =80 | 2700/7000 | =5000 | E27/B22/E14 | 50/60 | 8.5 | 5 |
| 5 | 100/240 | 250 | =80 | 2700/7000 | =5000 | E27/B22/E14 | 50/60 | 9 | 6 |
| 7 | 100/240 | 350 | =80 | 2700/7000 | =5000 | E27/B22/E14 | 50/60 | 10 | 7 |
| 9 | 100/240 | 450 | =80 | 2700/7000 | =5000 | E27/B22/E14 | 50/60 | 11 | 8 |
| Watt (W) |
L (mm) |
L1 (mm) |
A (mm) |
F (mm) |
C (mm) |
Color Box (cm) |
Medium Box (cm) |
Carton (100pcs cm) |
| 3 | 110 | 58 | 41 | 42 | 4.2X4.2X11.5 | 23X23X12.5 | 48.5X24.5X28.5 | |
| 5 | 120 | 58 | 41 | 42 | 4.2X4.2X12.5 | 23X23X13.5 | 48.5X24.5X30.5 | |
| 7 | 126 | 58 | 41 | 42 | 4.2X4.2X13 | 23X23X14 | 48.5X24.5X31.5 | |
| 9 | 132 | 58 | 41 | 42 | 4.2X4.2X13.5 | 23X23X14.5 | 48.5X24.5X32.5 |
D20 | |
![]() | |
Details | Order | | |