
| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base(CAPTYPE) | Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 7 | 100/240 | 350 | =80 | 2700/7000 | =5000 | E26/E27/B22 | 50/60 | 8.5 | 5 |
| 9 | 100/240 | 450 | =80 | 2700/7000 | =5000 | E26/E27/B22 | 50/60 | 8.5 | 5 |
| 11 | 100/240 | 550 | =80 | 2700/7000 | =5000 | E26/E27/B22 | 50/60 | 9.5 | 6 |
| 13 | 100/240 | 650 | =80 | 2700/7000 | =5000 | E26/E27/B22 | 50/60 | 9.5 |
6 |
| Watt (W) |
L (mm) |
L1 (mm) |
A (mm) |
F (mm) |
C (mm) |
Color Box (cm) |
Medium Box (cm) |
Carton (50pcs cm) |
| 7 | 153 | 67 | 42 | 68 | 7X7X15.5 | 38X38X33.5 | ||
| 9 | 153 | 67 | 42 | 68 | 7X7X15.5 | 38X38X33.5 | ||
| 11 | 163 | 67 | 42 | 68 | 7X7X16.5 | 38X38X33.5 | ||
| 13 | 163 | 67 | 42 | 68 | 7X7X16.5 | 38X38X33.5 |
D19 | |
![]() | |
Details | Order | | |