
| Watt (W) |
Voltage (V) |
Lumen (Lm) |
(Ra) | Color Temperature (K) |
Life Time (H) |
Base (CAP TYPE) |
Frequency (Hz) |
G.W. (Kg) |
N.W. (Kg) |
| 15 | 100/240 | 750 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 16 | 10.5 |
| 18 | 100/240 | 900 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 16 | 10.5 |
| 20 | 100/240 | 1000 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 17 | 11.5 |
| 24 | 100/240 | 1200 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 18 | 12.5 |
| 26 | 100/240 | 1300 | =80 | 2700-7000 | =5000 | E26/E27/B22 | 50/60 | 19 | 13.5 |
| Watt (W) |
L (mm) |
L1 (mm) |
A (mm) |
Ø (mm) |
C (mm) |
Color Box (cm) |
Medium Box (25pcs cm) |
Carton (100pcs cm) |
| 15 | 146 | 75 | 12 | 60 | 6.5x6.5x15.5 | 34.5x34.5x16.5 | 71.5x36x36.5 | |
| 18 | 146 | 75 | 12 | 60 | 6.5x6.5x15.5 | 34.5x34.5x16.5 | 71.5x36x36.5 | |
| 20 | 150 | 75 | 12 | 60 | 6.5x6.5x16 | 34.5x34.5x17 | 71.5x36x37.5 | |
| 24 | 156 | 75 | 12 | 60 | 6.5x6.5x16.5 | 34.5x34.5x17.5 | 71.5x36x38.5 | |
| 26 | 166 | 75 | 12 | 60 | 6.5x6.5x17.5 | 34.5x34.5x18.5 | 71.5x36x39.5 |
D13 | |
![]() | |
Details | Order | | |