D11

D11

Watt
(W)
Voltage
(V)
Lumen
(Lm)
(Ra) Color Temperature 
(K)
Life Time
(H)
Base
(CAP TYPE)
Frequency
(Hz)
G.W.
(Kg)
N.W.
(Kg)
15 100/240 750 =80 2700-7000 =5000 E26/E27/B22 50/60 16 10.5
18 100/240 900 =80 2700-7000 =5000 E26/E27/B22 50/60 16 10.5
20 100/240 1000 =80 2700-7000 =5000 E26/E27/B22 50/60 17 11.5
24 100/240 1200 =80 2700-7000 =5000 E26/E27/B22 50/60 18 12.5
26 100/240 1300 =80 2700-7000 =5000 E26/E27/B22 50/60 19 13.5

Watt
(W)
L
(mm)
L1
(mm)
A
(mm)
Ø
(mm)
C
(mm)
Color Box
(cm)
Medium Box
(25pcs cm)
Carton
(100pcs cm)
15 143 72 52 12 60 6.5x6.5x15 34.5x34.5x16 71.5x36x35.5
18 143 72 52 12 60 6.5x6.5x15 34.5x34.5x16 71.5x36x35.5
20 147 72 52 12 60 6.5x6.5x15.5 34.5x34.5x16.5 71.5x36x36.5
24 153 72 52 12 60 6.5x6.5x16 34.5x34.5x17 71.5x36x37.5
26 163 72 52 12 60 6.5x6.5x17 34.5x34.5x18 71.5x36x39.5

D11

15W,18W,20W,24W,26W

100/240V

Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |