D1

D1

Watt
(W)
Voltage
(V)
Lumen
(Lm)
(Ra) Color Temperature 
(K)
Life Time
(H)
Base
(CAP TYPE)
Frequency
(Hz)
G.W.
(Kg)
N.W.
(Kg)
5 100/240 250 =80 2700-7000 =5000 E27/B22/E14 50/60 10 6
7 100/240 350 =80 2700-7000 =5000 E27/B22/E14 50/60 11 7
9 100/240 450 =80 2700-7000 =5000 E27/B22/E14 50/60 12 8
11 100/240 550 =80 2700-7000 =5000 E27/B22/E14 50/60 13 9
13 100/240 650 =80 2700-7000 =5000 E27/B22/E14 50/60 14 10
15 100/240 750 =80 2700-7000 =5000 E27/B22/E14 50/60 15 11
18 100/240 900 =80 2700-7000 =5000 E27/B22/E14 50/60 16.5 12.5
20 100/240 1000 =80 2700-7000 =5000 E27/B22/E14 50/60 17.5 13.5

Watt
(W)
L
(mm)
L1
(mm)
A
(mm)
Ø
(mm)
C
(mm)
Color Box
(cm)
Medium Box
(25pcs cm)
Carton
(100pcs cm)
5 125 75 46 12 27 4.6x4.6x13.5 25x25x14.5 52.5x26.5x32.5
7 135 75 46 12 27 4.6x4.6x14.5 25x25x15.5 52.5x26.5x34.5
9 145 75 46 12 27 4.6x4.6x15.5 25x25x16.5 52.5x26.5x36.5
11 155 75 46 12 27 4.6x4.6x16.5 25x25x17.5 52.5x26.5x38.5
13 165 75 46 12 27 4.6x4.6x17.5 25x25x18.5 52.5x26.5x40.5
15 175 75 46 12 27 4.6x4.6x18.5 25x25x19.5 52.5x26.5x42.5
18 190 75 46 12 27 4.6x4.6x20 25x25x21 52.5x26.5x45.5
20 200 75 46 12 27 4.6x4.6x21 25x25x22 52.5x26.5x47.5

D1

5W,7W,9W,11W,13W,15W,18W,20W

100/240V

Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |