CD1 Series Endless Chain
| CD1 Series Endless Chain Electric Blocks | |
| It has advantages such as lightweight, small | ||
| bulk and convenient operation. | ||
| It can be adapted to overhead rails as well | ||
| as in conjunction with many types of electric | ||
| or manual cranes such as the single-girder | ||
| crane ,the double-girder crane ,the cantilever | ||
| crane :md the gantry crane. |
| Model | 0.5 | 1 | 2 | 3 | 5 | 10 | ||||||||||||||||||||||||||||||
| Capacity T | 6 | 9 | 12 | 18 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | ||
| Lifting Speed (m/m) | 8 7 | |||||||||||||||||||||||||||||||||||
| Travelling Speed (m/m) | 20 | |||||||||||||||||||||||||||||||||||
| Power supply V;Hz | 380;50 | |||||||||||||||||||||||||||||||||||
| Number of swithingn/hr | 120 | |||||||||||||||||||||||||||||||||||
| Wire rope |
Specification | 5.1-619+NF-1770-ZS | 7.4-6a37+NF-1670-I-ZS | 11-6a37+NF-1670-ZS | 13-6a37+NF-1670-I-ZS | 15-6a37+NF-1670-I-ZS | ||||||||||||||||||||||||||||||
| Structure | Strand 1+6+12 |
Strand 1+6+12+18 | ||||||||||||||||||||||||||||||||||
| rail | I-beam Model | |||||||||||||||||||||||||||||||||||
| Mininum curvature (n/hr) | 1 | 1.2 | 1 | 1.2 | 1.8 | 2.5 | 3.3 | 1.2 | 1.5 | 2.0 | 2.5 | 3.5 | 1.2 | 1.5 | 2.0 | 3.0 | 3.5 | 1.5 | 2.5 | 3.0 | 4.0 | 2.5 | 3.0 | 3.5 | 4.5 | 6.0 | 7.2 | |||||||||
| Motor | Main hositing | Power (kw) | 0.8 | 1.5 | 3.0 | 4.5 | 7.5 | 13 | ||||||||||||||||||||||||||||
| speed (r/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | ||||||||||||||||||||||||||||||
| Auxiliary hositing |
Power (kw) | 0.2 | 0.4 | 0.8 | 0.8 | 1.5 | ||||||||||||||||||||||||||||||
| speed (r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||||||||||||
| Traversing | Power (kw) | 0.2 | 0.4 | 0.8 | ||||||||||||||||||||||||||||||||
| speed (r/min) | 1308 | 1380 | 1380 | |||||||||||||||||||||||||||||||||
