Tal Thickness Caliper

Tal Thickness Caliper

Features

     Manual power on/off
     Metric/Inch system interchange at any position
     Zero setting at any position
     With data output interface
     To measure the thickness of metal sheet
    
 
Technology Parameter
 
 
Measuring Range Order No. Resolution Permissible Error a mm
0-50mm(0-2") 112-181 0.01mm(.0005?) ±0.03mm 50
0-50mm(0-2") 112-181-1 0.01mm(.0005?) ±0.03mm 80
0-50mm(0-2") 112-181-2 0.01mm(.0005?) ±0.03mm 100
0-50mm(0-2") 112-181-3 0.01mm(.0005?) ±0.03mm 150
0-50mm(0-2") 112-181-4 0.01mm(.0005?) ±0.03mm 200
0-80mm(0-3.2") 112-182 0.01mm(.0005?) ±0.04mm 50
0-80mm(0-3.2") 112-182-1 0.01mm(.0005?) ±0.04mm 80
0-80mm(0-3.2") 112-182-2 0.01mm(.0005?) ±0.04mm 100
0-80mm(0-3.2") 112-182-3 0.01mm(.0005?) ±0.04mm 150
0-80mm(0-3.2") 112-182-4 0.01mm(.0005?) ±0.04mm 200

Tal Thickness Caliper

Tal Thickness Caliper
Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |