Long Jaw Inside Digital Caliper

Long Jaw Inside Digital Caliper

Features

     With long jaws, it's easy to obtain the diameter of deep hole.
 
Technology Parameter
 
 
Measuring Range Order No. Resolution Permissible Error a mm Remarks
15-150mm(.6"-6") 113-101 0.01mm(.0005?) ±0.04mm 60 Long Jaw Type
20-150mm(.8"-6") 113-101-1 0.01mm(.0005?) ±0.04mm 90
25-150mm(1"-6") 113-101-2 0.01mm(.0005?) ±0.04mm 150
18-200mm(.8"-8") 113-102 0.01mm(.0005?) ±0.04mm 75
22-200mm(.9"-8") 113-102-1 0.01mm(.0005?) ±0.04mm 100
25-200mm(1"-8") 113-102-2 0.01mm(.0005?) ±0.04mm 150
20-300mm(.8"-12") 113-103 0.01mm(.0005?) ±0.05mm 90
22-300mm(.9"-12") 113-103-1 0.01mm(.0005?) ±0.05mm 120
25-300mm(1"-12") 113-103-2 0.01mm(.0005?) ±0.05mm 150
22-500mm(.9"-20") 113-105 0.01mm(.0005?) ±0.06mm 100
25-500mm(1"-20") 113-105-1 0.01mm(.0005?) ±0.06mm 150
35-500mm(1.4"-20") 113-105-2 0.01mm(.0005?) ±0.06mm 200

   

Long Jaw Inside Digital Caliper

Long Jaw Inside Digital Caliper
Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |