Digital Calipers With External Upper Jaws

Digital Calipers With External Upper Jaws

Features

     ·Manual power on/off
     ·Metric/Inch system interchange at any position
     ·Zero setting at any position
     ·With data output interface.
     ·With carbide tipped measuring faces.
 
Technology Parameter
 
 
Measuring Range Order No Resolution Permissible
Error
a mm b mm d mm e mm f mm Remarks
0-200mm(0-8") 111-300 0.01mm(.0005? ) ±0.03mm 60 38 17 5 12 ID range:10-200
0-200mm(0-8") 111-300-1 0.01mm(.0005? ) ±0.03mm 75 38 17 5 12 ID range:10-200
0-200mm(0-8") 111-300-2J 0.01mm(.0005? ) ±0.03mm 100 45 20 5 12 ID range:10-200
0-250mm(0-10") 111-301 0.01mm(.0005? ) ±0.04mm 60 38 17 5 12 ID range:10-250
0-250mm(0-10") 111-301-1 0.01mm(.0005? ) ±0.04mm 75 38 17 5 12 ID range:10-250
0-250mm(0-10") 111-301-2J 0.01mm(.0005? ) ±0.04mm 100 45 20 5 12 ID range:10-250
0-250mm(0-10") 111-301-3 0.01mm(.0005? ) ±0.04mm 125 56 24 10 18 ID range:20-250
0-300mm(0-12") 111-302 0.01mm(.0005? ) ±0.04mm 60 38 17 5 12 ID range:10-300
0-300mm(0-12") 111-302-1 0.01mm(.0005? ) ±0.04mm 75 38 17 5 12 ID range:10-300
0-300mm(0-12") 111-302-2J 0.01mm(.0005? ) ±0.04mm 90 45 20 5 12 ID range:10-300
0-300mm(0-12") 111-302-3J 0.01mm(.0005? ) ±0.04mm 100 45 20 5 12 ID range:10-300
0-300mm(0-12") 111-302-4 0.01mm(.0005? ) ±0.04mm 125 56 24 10 18 ID range:20-300
0-300mm(0-12") 111-302-5 0.01mm(.0005? ) ±0.05mm 150 56 24 10 18 ID range:20-300
0-400mm(0-16") 111-303 0.01mm(.0005? ) ±0.05mm 100 56 24 10 18 ID range:20-400
0-400mm(0-16") 111-303-1 0.01mm(.0005? ) ±0.05mm 125 56 24 10 18 ID range:20-400
0-400mm(0-16") 111-303-2 0.01mm(.0005? ) ±0.05mm 150 56 24 10 18 ID range:20-400
0-400mm(0-16") 111-303-3 0.01mm(.0005? ) ±0.05mm 200 67 31 10 24 ID range:20-400
0-500mm(0-20") 111-304 0.01mm(.0005? ) ±0.05mm 100 56 24 10 18 ID range:20-500
0-500mm(0-20") 111-304-1 0.01mm(.0005? ) ±0.05mm 150 56 24 10 18 ID range:20-500
0-500mm(0-20") 111-304-2 0.01mm(.0005? ) ±0.05mm 200 67 31 10 24 ID range:20-500
0-500mm(0-20") 111-304-3 0.01mm(.0005? ) ±0.08mm 250 80 42 10 24 ID range:20-500
0-600mm(0-24") 111-305 0.01mm(.0005? ) ±0.08mm 100 56 24 10 18 ID range:20-600
0-600mm(0-24") 111-305-1 0.01mm(.0005? ) ±0.08mm 150 56 24 10 18 ID range:20-600
0-600mm(0-24") 111-305-2 0.01mm(.0005? ) ±0.08mm 200 67 31 10 24 ID range:20-600
0-600mm(0-24") 111-305-3 0.01mm(.0005? ) ±0.08mm 250 80 42 10 24 ID range:20-600
0-600mm(0-24") 111-305-4 0.01mm(.0005? ) ±0.08mm 300 80 42 10 24 ID range:20-600
0-800mm(0-32") 111-306 0.01mm(.0005? ) ±0.08mm 125 67 31 10 24 ID range:20-800
0-800mm(0-32") 111-306-1 0.01mm(.0005? ) ±0.08mm 150 67 31 10 24 ID range:20-800
0-800mm(0-32") 111-306-2 0.01mm(.0005? ) ±0.08mm 200 67 31 10 24 ID range:20-800
0-800mm(0-32") 111-306-3 0.01mm(.0005? ) ±0.08mm 250 80 42 10 24 ID range:20-800
0-800mm(0-32") 111-306-4 0.01mm(.0005? ) ±0.08mm 300 80 42 10 24 ID range:20-800
0-1000mm(0-40") 111-307-0 0.01mm(.0005? ) ±0.10mm 125 67 31 10 24 ID range:20-1000
0-1000mm(0-40") 111-307 0.01mm(.0005? ) ±0.10mm 150 67 31 10 24 ID range:20-1000
0-1000mm(0-40") 111-307-1 0.01mm(.0005? ) ±0.10mm 200 67 31 10 24 ID range:20-1000
0-1000mm(0-40") 111-307-2 0.01mm(.0005? ) ±0.10mm 250 80 42 10 24 ID range:20-1000
0-1000mm(0-40") 111-307-3 0.01mm(.0005? ) ±0.14mm 300 80 42 10 24 ID range:20-1000
0-1250mm(0-50") 111-307-5 0.01mm(.0005? ) ±0.14mm 150 67 31 10 24 ID range:20-1250
0-1250mm(0-50") 111-307-6 0.01mm(.0005? ) ±0.14mm 200 67 31 10 24 ID range:20-1250
0-1250mm(0-50") 111-307-7 0.01mm(.0005? ) ±0.14mm 250 80 42 10 24 ID range:20-1250
0-1250mm(0-50") 111-307-8 0.01mm(.0005? ) ±0.14mm 300 80 42 10 24 ID range:20-1250
0-1500mm(0-60") 111-308 0.01mm(.0005? ) ±0.14mm 150 80 42 10 24 ID range:20-1500
0-1500mm(0-60") 111-308-1 0.01mm(.0005? ) ±0.14mm 200 80 42 10 24 ID range:20-1500
0-1500mm(0-60") 111-308-2 0.01mm(.0005? ) ±0.14mm 250 80 42 10 24 ID range:20-1500
0-1500mm(0-60") 111-308-3 0.01mm(.0005? ) ±0.14mm 300 80 42 10 24 ID range:20-1500
0-2000mm(0-80") 111-309 0.01mm(.0005? ) ±0.20mm 150 80 42 10 24 ID range:20-2000
0-2000mm(0-80") 111-309-1 0.01mm(.0005? ) ±0.20mm 200 80 42 10 24 ID range:20-2000
0-2000mm(0-80") 111-309-2 0.01mm(.0005? ) ±0.20mm 250 80 42 10 24 ID range:20-2000
0-2000mm(0-80") 111-309-3 0.01mm(.0005? ) ±0.20mm 300 80 42 10 24 ID range:20-2000

Digital Calipers With External Upper Jaws

Digital Calipers With External Upper Jaws
Details | Order |
About Us | Site Map | Privacy Policy | Contact Us | ©2003 Chongqing YoTzong Trading Co.,Ltd. All rights reserved.

LinkTrader | Add Your Link |ChongQing Info | ChongQing Woman |